| Season | Team Description | Gender | Level | Coach Position | Last Name | First Name |
| Fall | Cross Country | (Co-Ed) | Varsity | Head | Douala | Francoise |
| Fall | Cross Country | (Co-Ed) | Var / JV | Assistant | Daire | Position |
| Fall | Volleyball | Girls | Varsity | Head | Wessels | Mylah |
| Fall | Volleyball | Girls | Varsity | Assistant | Kim | Darryl |
| Fall | Volleyball | Girls | JV | Head | Yankey | Kofi |
| Fall | Volleyball | Girls | Frosh/Soph | Head | Kim | Darryl |
| Fall | Volleyball Beach | Boys | Var / JV | Head | Kim | Darryl |
| Fall-Winter | Cheer | (Co-Ed) | Var / JV | Head | Redmond | Darriona |
| Fall-Winter | Cheer | (Co-Ed) | Var / JV | Assistant | Holloway | Cimone |
| Type | Description | Gender | Level | Coach Position | Last Name | First Name |
| Winter | Basketball | Boys | Varsity | Head | Amaral | Jeff |
| Winter | Basketball | Boys | Varsity | Assistant | Wright | Aaron |
| Winter | Basketball | Boys | JV | Head | Holmes | Ahmad |
| Winter | Basketball | Boys | JV | Assistant | Doan | Brad |
| Winter | Basketball | Girls | Varsity | Head | Faust | Duane |
| Winter | Basketball | Girls | Varsity | Assistant | Bowyer | Rumeisha |
| Winter | Soccer | Boys | Varsity | Head | Carranza | Rafael |
| Winter | Soccer | Boys | Varsity | Assistant | Olea | Ruben |
| Winter | Soccer | Boys | JV | Head | Jimenez | Angel |
| Winter | Soccer | Girls | Varsity | Head | Nartay | Mimi |
| Winter | Soccer | Girls | Varsity | Assistant | Asfall | Mike |
| Winter | Soccer | Girls | JV | Head | Laponza | Carrie |
| Rocket League Super Smash Bro | Esports | (Co-Ed) | Var / JV | Head | Dunham | Jahmal |
| Rocket League Super Smash Bro | Esports | (Co-Ed) | Var / JV | Assistant | Galbraith | Andy |
| Type | Description | Gender | Level | Coach Position | Last Name | First Name |
| Spring | Baseball | Boys | Varsity | Head | Barba | Ezequiel |
| Spring | Baseball | Boys | Varsity | Assistant | Adelsperger | John |
| Spring | Baseball | Boys | JV | Head | Garcia | Luis |
| Spring | Baseball | Boys | JV | Assistant | Colon | Eddie |
| Spring | Track | (Co-Ed) | Var | Head | Jackson | Christopher |
| Spring | Track | (Co-Ed) | Var | Assistant | Douala | Francoise |
| Spring | Track | (Co-Ed) | JV | Head | Frelow | Dana |
| Spring | Swim | (Co-Ed) | Varsity | Head | Hannouche | Christina |
| Spring | Swim | (Co-Ed) | Varsity | Assistant | Glenn | Colin |
| Spring | Swim | (Co-eEd) | JV | Head | Franco | Roman |
| Spring | Volleyball Beach | Girls | Var / JV | Head | Kim | Darryl |
| Spring | Vollyball | Boys | Varsity | Head | Wessels | John |
| Spring | Volleyball | Boys | Varsity | Assistant | Wessels | Mylah |
| Spring | Volleyball | Boys | JV | Head | Wessels | Mylah |
| Spring | Archery | (Co-Ed) | Var / JV | Head | Nitsos | Sarah |
| Spring | Softball | Girls | Varsity | Head | Cervantes | Jose |
| Spring | Softball | Girls | Varsity | Assistant | Cisneros | Oscar |
| Spring | Softball | Girls | JV | Head | Ramos | Carlos |
| Spring | Softball | Girls | JV | Assistant | Open | Position |
| Spring | Cheer | (Co-Ed) | Var / JV | Head | Redmond | Darriona |
| Spring | Cheer | (Co-Ed) | Var / JV | Assistant | Holloway | Cimone |
coaching Staff and InformationNick Davidson2024-08-19T08:01:08-07:00